Al Burayqah weather now
The weather in Al Burayqah right now is mainly clear at 19.8°, with 84% humidity and wind at 2.9 km/h. Today ranges from 16.4° to 21.8°. Over the next seven days highs range from 21.8° to 25.1°, warmest on Friday.
7-day forecast
| Day | Conditions | High | Low | Rain | Chance | Wind |
|---|---|---|---|---|---|---|
| Saturday 2026-11-07 | Partly cloudy | 21.8° | 16.4° | 0 mm | 18% | 12.4 km/h |
| Sunday 2026-11-08 | Overcast | 22.7° | 16.9° | 0 mm | 8% | 11.3 km/h |
| Monday 2026-11-09 | Overcast | 23.5° | 15.4° | 0 mm | 0% | 10.5 km/h |
| Tuesday 2026-11-10 | Partly cloudy | 23.9° | 14.6° | 0 mm | 0% | 7.6 km/h |
| Wednesday 2026-11-11 | Overcast | 24.4° | 14.9° | 0 mm | 0% | 12.3 km/h |
| Thursday 2026-11-12 | Overcast | 22.9° | 14.6° | 0 mm | 0% | 14.9 km/h |
| Friday 2026-11-13 | Overcast | 25.1° | 14.8° | 0 mm | 0% | 18.2 km/h |
Will it rain in Al Burayqah this week?
No significant rain is expected in Al Burayqah over the next seven days.
Nearby cities
Forecast from the GFS (NOAA), ECMWF and ICON (DWD) models via Open-Meteo; radar and lightning observed from MRMS, OPERA and GOES GLM. Updated 2026-11-07 18:18 UTC