Ba Vì weather now
The weather in Ba Vì right now is partly cloudy at 23.4°, with 86% humidity and wind at 6.9 km/h. Today ranges from 20.5° to 26.2°. Over the next seven days highs range from 20.4° to 26.4°, warmest on Sunday.
7-day forecast
| Day | Conditions | High | Low | Rain | Chance | Wind |
|---|---|---|---|---|---|---|
| Saturday 2026-11-07 | Drizzle | 26.2° | 20.5° | 5.1 mm | 95% | 7.9 km/h |
| Sunday 2026-11-08 | Light rain showers | 26.4° | 20.5° | 8.5 mm | 100% | 7.6 km/h |
| Monday 2026-11-09 | Rain showers | 20.5° | 15° | 25.7 mm | 100% | 18.8 km/h |
| Tuesday 2026-11-10 | Overcast | 20.4° | 15.8° | 0 mm | 20% | 12.9 km/h |
| Wednesday 2026-11-11 | Light drizzle | 20.6° | 13.9° | 0.3 mm | 7% | 5.5 km/h |
| Thursday 2026-11-12 | Drizzle | 22.3° | 15.8° | 4.1 mm | 41% | 12.1 km/h |
| Friday 2026-11-13 | Drizzle | 21.6° | 15.7° | 4.6 mm | 51% | 6.9 km/h |
Will it rain in Ba Vì this week?
Yes, rain is expected in Ba Vì on Saturday (95%), Sunday (100%), Monday (100%), Thursday (41%). Total rainfall for the week is around 48.3 mm.
Nearby cities
Forecast from the GFS (NOAA), ECMWF and ICON (DWD) models via Open-Meteo; radar and lightning observed from MRMS, OPERA and GOES GLM. Updated 2026-11-07 03:18 UTC