Al Shamkhah City weather now
The weather in Al Shamkhah City right now is partly cloudy at 25.7°, with 74% humidity and wind at 6.3 km/h. Today ranges from 23.1° to 35.6°. Over the next seven days highs range from 30° to 36.8°, warmest on Monday.
7-day forecast
| Day | Conditions | High | Low | Rain | Chance | Wind |
|---|---|---|---|---|---|---|
| Sunday 2026-11-08 | Overcast | 35.6° | 23.1° | 0 mm | 0% | 12.6 km/h |
| Monday 2026-11-09 | Overcast | 36.8° | 23.7° | 0 mm | 0% | 17.5 km/h |
| Tuesday 2026-11-10 | Clear sky | 33.5° | 24.4° | 0 mm | 31% | 19.8 km/h |
| Wednesday 2026-11-11 | Overcast | 32.3° | 24.5° | 0 mm | 10% | 18.4 km/h |
| Thursday 2026-11-12 | Overcast | 30.6° | 24.2° | 0 mm | 35% | 22 km/h |
| Friday 2026-11-13 | Overcast | 30.1° | 23.8° | 0 mm | 0% | 23.1 km/h |
| Saturday 2026-11-14 | Light drizzle | 30° | 23.8° | 0.6 mm | 2% | 24.6 km/h |
Will it rain in Al Shamkhah City this week?
No significant rain is expected in Al Shamkhah City over the next seven days.
Nearby cities
Khalifah A CityBani Yas CityMohammed Bin Zayed CityMusaffahAbu DhabiJebel AliDubai Investments ParkAl Furjan
Forecast from the GFS (NOAA), ECMWF and ICON (DWD) models via Open-Meteo; radar and lightning observed from MRMS, OPERA and GOES GLM. Updated 2026-11-07 21:17 UTC